Work Text:
Many Omegaverse settings designate certain scent types to different dynamics. This list is not here to do that, it is merely a list to provide a starting point for picking and choosing.
General Scent Accords
A list of general scent accords that can be used as umbrella terms. Useful if a character is unfamiliar with specific scents or there are lots of scents blending together (common with pack scenting). There may be some overlap with accords mentioned and individual scents listed below, but the general accord feels distinct enough to also mention.
| — | — | — |
|---|---|---|
| Alcohol | Fresh | Powdery |
| Aldehyde | Fruity | Rain |
| Amber | Gasoline | Rich |
| Ambrosial | Grain | Salty |
| Animalic | Herbal | Savory |
| Antiseptic | Lactonic | Silk |
| Aquatic | Leather | Smoky |
| Aromatic | Marine | Soapy |
| Balsamic | Medicinal | Soft |
| Bitter | Metallic | Sour |
| Cacao | Mildew | Spicy |
| Chocolate | Mineral | Stale |
| Citrus | Mold | Sweet |
| Clean | Musky | Tart |
| Conifer | Nutty | Tropical |
| Earthy | Oil | Warm |
| Fishy | Oud | Woody |
| Floral | Plastic | |
| — | — | — |
Additionally, many of the above accords can modify scents listed below!
Anosmia/Anosmic
Refers to smell blindness/the lack of a scent! This can be useful when an in world scent blocker removes all scents, leaving a "blank slate."
Nature
General Nature
| — | — | — |
|---|---|---|
| Amber | Green Sap | River/Stream |
| Autumn Air | Ice | Running Water |
| Autumn Leaves | Lake | Sea Salt |
| Benzoin (Resin) | Leaves | Seabreeze |
| Coral Reef | Mildew | Seawater (Saltwater) |
| Desert | Mold | Sleet |
| Dirt | Morning Dew | Snow |
| Dust | Mountain Air | Snow (Fresh) |
| Fog | Ocean | Spring Air |
| Forest | Ozone (Thunderstorm) | Summer Air |
| Grass | Petrichor | Winter Air |
| Green Forest | Rain | |
| — | — | — |
Metals & Minerals
Considerations: Ore; Jewelry; Polished.
| — | — | — |
|---|---|---|
| Aluminum | Earth | Mud |
| Ash | Flint | Obsidian |
| Asphalt | Glass | Pebble |
| Cement | Gold | Rock |
| Charcoal | Graphite | Salt |
| Clay | Iodine | Sand |
| Coal | Iron | Silver |
| Cobblestone | Lava | Slate |
| Copper | Limestone | Steel |
| Crystal | Loam | Sulfur |
| Dirt | Marble | Tar |
| — | — | — |
Animal
| — | — | — |
|---|---|---|
| Ambergris | Feather | Saliva |
| Baby | Fish | Seashell |
| (Bee) Pollen | Fur | Skin |
| (Bee) Propolis | Hair | Skunk |
| Bedbug | Honey | Starfish |
| Blood | Honeycomb | Sweat |
| Bone | Musk | Tears |
| Castoreum | Oyster | Yeast |
| Civet | Pearl | |
| Egg | Royal Jelly | |
| — | — | — |
Plant life
Floral
Considerations: Aerial Parts (Stem / Stalks / Leaves / Fruits / Flowers); Root; Extract; Oil; Flower; Powdered; Dried; Fresh/Fresh Cut; Rot/Decay.
Many of these flowers have subspecies that may have differing scents. For sanity's sake, they are not listed in most cases.
| — | — | — |
|---|---|---|
| Allspice | Encian | Nicotiana |
| Abelia | Eucalyptus | Nigella |
| Aglaia | Fennel | Oleander |
| Albizia | Foxglove | Opium |
| Aloe (vera) | Freesia (sp.) | Orchard |
| Alpinia | Fuchsia | Orchid |
| Alstroemeria | Gardenia (sp.) | Oregano |
| Althaea | Garlic | Ornithogalum |
| Alumroot | Genista (sp.) | Osmanthus |
| Alyssum | Geranium (sp.) | Pansy |
| Amarillys | Gerbera | Paramela |
| Anemone | Goldenrod | Parsley |
| Anise | Heather | Passionflower |
| Artemisia (sp.) | Heliotrope | Patchouli |
| Ashoka | Hemlock | Paulownia |
| Astragalus | Hibiscus | Pelargonium |
| Azalea | Hoary Stock | Peony |
| Baby's Breath | Holly | Periwinkle |
| Bamboo | Honeysuckle | Petunia |
| Banksia | Hyacinth | Phlox (sp.) |
| Begonia | Hyssop | Pittosporum |
| Bellflower | Inula | Plumeria |
| Bluebell | Iris | Poinsettia |
| Bougainvillea | Jacaranda | Poppy |
| Bromelia | Jade | Portlandia |
| Brugmansia | Jarana | Primrose |
| Buddleia | Jasmine | Privet |
| Bupleurum (sp.) | Juniper | Protea |
| Buttercup | Kadam | Prunella |
| Cactus | Kanuka | Rhododendron |
| Calendula | Laburnum | Rose |
| Callistemon (sp.) | Lamprocapnos | Rosemary |
| Camellia | Lantana (sp.) | Safflower |
| Cananga | Larkspur | Sage |
| Carnation | Laurel | Sainfoins |
| Celosia | Lavender | Senna (sp.) |
| Cereus | Leatherwood | Snowbell |
| Chamomile | Ledum | Snowdrops |
| Champaca | Liatrix | Spider Lily |
| Chrysanthemums | Lilac | Stock |
| Clintonia | Lily | Sunflower |
| Clove | Longoza | Sweet Pea |
| Clover | Lotus | Tamarisk |
| Cornflower | Lupin | Thistle |
| Cosmos | Magnolia | Trillium |
| Costus | Marigold | Tuberose |
| Crocus | Mayflower | Tulip |
| Cyclopia | Meadowsweet | Valerian |
| Daffodil | Melilotus | Vanilla |
| Dahlia | Melissa | Verbena |
| Daisy | Mignonette | Viburnum |
| Dandelion | Milkweed | Violet |
| Daphne | Mimosa | Wallflower |
| Daylily | Mirabilis | Waratah |
| Deadnettle | Mock Orange | Wildflowers |
| Delonix | Monarda | Wintergreen |
| Dianthus | Moonflower | Wisteria |
| Diviniris | Morning Glory | Witchhazel |
| Dyer's Greenweed | Myrtle | Woodsorrel |
| Edamame | Nard | Yarrow |
| Edelweiss | Nasturtium | Ylang-Ylang |
| Elderflower | Nettle | Zinnia |
| — | — | — |
Fruit/Vegetable/Berry/Nut
Considerations: Extract; Oil; Powdered; Dried; Fresh; Juice/Wine; Candied; Baked Goods (Pie, Cookie, Bread, Cake, etc.); Frozen; Ice Cream/Sherbet.
Similar to the Floral category, there are plenty of subspecies of many of the plants in question. They are mostly not listed.
| — | — | — |
|---|---|---|
| Acorn | Cypriol | Peanut |
| Akebia | Daikon | Pear |
| Almond | Grape | Pecan |
| Apple | Grapefruit | Pepper |
| Apricot | Guava | Persimmon |
| Artichoke | Hazelnut | Pickle |
| Ashberry | Honeydew | Pineapple |
| Asparagus | Horseradish | Pistachio |
| Avocado | Jackfruit | Pitanga |
| Banana | Jalapeno | Plum |
| Barberry | Juniper | Pomegranate |
| Beetroot | Kale | Potato |
| Belladonna | Kiwi | Pumpkin |
| Bergamot | Kumbaru | Quince |
| Bilberry | Kumquat | Radish |
| Blackberry | Leek | Rambutan |
| Blackthorn | Lemon | Raspberry |
| Blueberry | Lime | Red Pepper |
| Boysenberry | Lingonberry | Rhubarb |
| Brazil Nut | Litchi | Salak |
| Breadnut | Litsea Cubeba | Santol |
| Broccoli | Longan | Sapodilla |
| Brussels sprout | Loquat | Sarsaparilla |
| Buriti | Lotus | Seriguela |
| Cabbage | Lucuma | Shea |
| Candlenut | Macadamia | Silverberry |
| Cantaloupe | Mahonia | Snowberry |
| Carambola | Mamey | Soursop |
| Carrot | Mandarin | Spinach |
| Cashew | Mango | Squash |
| Cassava | Mangosteen | Strawberry |
| Cassowary | Maninka | Sweet Potato |
| Cauliflower | Medlar | Tamanu |
| Celery | Mirabelle | Tapioca |
| Chayote | Miracle Berry | Taro |
| Cherimoya | Mulberry | Tomato |
| Cherry | Nagoonberry | Tucumã |
| Chestnut | Nectarine | Turnip |
| Chive | Neroli | Wasabi |
| Citron | Okra | Water Fruit |
| Cloudberry | Olive | Watermelon |
| Cocoa | Onion | Wattleseed |
| Coconut | Orange | Wintermelon |
| Corn | Papaya | Wolfberry |
| Cranberry | Parsnip | Yam |
| Cucumber | Passionfruit | Yuzu |
| Currant | Peach | Zucchini |
| — | — | — |
Grains & Legumes
Considerations: Seed; Aerial Parts; Root; Extract; Oil; Powdered; Dried; Fresh/Fresh Cut; Rot/Decay.
| — | — | — |
|---|---|---|
| Amaranth | Flax | Oat |
| Barley | Flour | Peanut |
| Beans | Grass | Peas |
| Black Mustard | Green Bean | Poppy |
| Bluebonnet | Hay | Quinoa |
| Bran | Hemp | Rice |
| Buckwheat | Lentil | Runner Bean |
| Canola | Lima Bean | Rye |
| Chickpeas | Malt | Soybean |
| Corn | Millet | Tonka Bean |
| Fava Bean | Mung Bean | |
| — | — | — |
Herbal & Spices
Considerations: Aerial Parts (Stem / Stalks / Leaves / Fruits / Flowers); Root; Extract; Oil; Flower; Powdered; Dried; Fresh/Fresh Cut; Rot/Decay.
| — | — | — |
|---|---|---|
| Agathosma | Cypriol | Marshmallow |
| Agave | Davana | Matcha |
| Alfalfa | Deer Tongue Grass | Mate |
| Algae | Dill | Mint |
| Ammophila | Eleuthero | Mistletoe |
| Angelica | Fenugreek | Moss (Oakmoss) |
| Apple Mint | Fern | Mugwort |
| Arnica | Flouve | Muskroot |
| Ashwagandha | Frankincense | Narcissus |
| Bacopa | Galanga | Naswar |
| Bagas De Zimbro | Garlic | Nutmeg |
| Barrenwort | Genmaicha | Palm Leaf |
| Basil | Gerbera | Palmarosa |
| Beachheather | Ginger | Pandanus |
| Betel (Leaf) | Gingergrass | Paprika |
| Black Pepper | Ginkgo | Pennyroyal |
| Borage | Ginseng | Pepper |
| Bugleweed | Gromwell | Peppermint |
| Bulrush | Guao | Peyote |
| Burdock | Hay | Polygonum |
| Cactus | Henna | Reed |
| Cajuput | Hops | Rhodiola |
| Calamus | Horsetail | Rue |
| Calycanthus | Horseweed | Rumex |
| Cannabas | Hosta | Schisandra |
| Caraway | Huang Lian | Seaweed |
| Cardamom | Immortelle | Sedge |
| Catnip | Ivy | Senecio |
| Cattail | Jambu | Sesame |
| Cayenne | Kelp | Skullcap |
| Celery | Khella | Snake Plant |
| Chaparral | Knotweed | Sundew |
| Chicory | Kudzu | Tansy |
| Chive | Kunzea | Tarragon |
| Chlorophyll | Lemon Balm | Thyme |
| Chuan Xiong | Lemon Myrtle | Tobacco |
| Cilantro | Lettuce | Tulsi (Holy Basil) |
| Coriander | Licorice | Turmeric |
| Creosote Bush | Maca | Vetiver |
| Cumin (sp.) | Mandrake | Wormwood |
| — | — | — |
Mushroom
Considerations: Fruitbodies; Mycelium; Powered; Extract.
| — | — | — |
|---|---|---|
| Agarikon | Maitake | Reishi |
| Amadou | Mesima | Royal Sun |
| Chaga | Oyster | Shiitake |
| Cordyceps | Polypore | Turkey Tail |
| Lions Mane | Ravenel's bolete | |
| — | — | — |
Tree/shrub
Considerations: Forest; Bark; (Leaves / Needles); Root; (Fruit / Acorn / Pinecone / Flower / Blossom); Powder; Oil; Extract; Resin; Lotion; (Wood / Lumber / Sawdust); Burning; Rot/Decay.
| — | — | — |
|---|---|---|
| Acai Palm | Dogwood | Melaleuca |
| Acerola | Dove Tree | Oak |
| Agarwood | Dreamwood | Olive |
| Alder | Driftwood | Oud |
| Almond | Elemi | Peach |
| Amaranth | Elm | Pine |
| Amberwood | Eucalyptus | Redwood |
| Amyris | Fig | Rosewood |
| Apple | Fir | Rowan |
| Argan | Gum Acacia | Sandalwood |
| Aspen | Hawthorn | Sequoia |
| Bamboo | Hickory | Siam |
| Baobab | Ironwood | Siriuba |
| Beech | Jujube | Spruce |
| Behini | Juniper | Star Anise |
| Birch | Labdanum | Sweet Birch |
| Camphor | Larch | Sycamore |
| Carob | Lichen | Tamarind |
| Cashmere | Liquidambar | Tea Tree |
| Cedar | Litchi | Teakwood |
| Cherry | Macadamia | Walnut |
| Cinnamon |
Magnolia | Whitewood |
| Clove | Mahogany | Wisteria |
| Crabapple | Manuka | Wolfwood |
| Cypress | Maple | |
| — | — | — |
Food & Drink
Food & Spices
Considerations: Raw; (Baked / Boiled / Fried / Caramelized etc.); Frozen; Mold; Decay; Rot; Spoiled.
The considerations are extremely vast for this category.
| — | — | — |
|---|---|---|
| (Cane) Sugar | Dumpling | Pancake |
| Applebutter | Fish | Pasta |
| Alfredo (Sauce) | French Fry | Pastry |
| Asafoetida | Fresh Bread | Peanut Butter |
| Bacon | Frosting | Pesto (Blend) |
| Barbacue | Fudge | Pickle |
| Biryani | Garlic | Pie |
| Blue Cheese | Gingerbread | Pizza |
| Bread | Gravy | Popcorn |
| Broth | Honey | Popsicle |
| Brown Sugar | Hot Dog | Porridge |
| Bubble Gum | Jelly | Porkchop |
| Butter | Jellybean | Powdered Sugar |
| Buttercream | Licorice | Pudding |
| Butterscotch | Lolipop | Puppy Chow |
| Calamari | Macaron | Salt |
| Candy | Malt | Sauerkraut |
| Caramel | Maple Syrup | Sheperd's Pie |
| Caraway | Marinara (Sauce) | Shortbread |
| Cat Food | Marmalade | Soup |
| Caviar | Marshmallow | Sour Cream |
| Cheese | Mashed Potato | Speculoos |
| Chicken | Mayonnaise | Steak |
| Chili | Meat | Sushi |
| Chocolate | Meatball | Syrup |
| Chutney | Meringue | Toast |
| Cinnamon Roll | Mochi | Toffee |
| Cookie | Molasses | Tofu |
| Cotton Candy | Mozzarella | Tortilla |
| Creme Brulee | Mustard | Trailmix |
| Curry | Noodle | Tuna |
| Custard | Nutella | Waffle |
| Dog Food | Onion | Waffle Cone |
| Donut | Oyster | Yeast |
| Dough | Palm Sugar | Yogurt |
| — | — | — |
Drinks
Considerations: Alcoholic drink-mixes; Cold; Warm/Hot; Fresh; Stagnant; Spoiled
| — | — | — |
|---|---|---|
| Apple cider | Green Tea | Root Beer |
| Ale | Hot Chocolate | Rum |
| Beer | Juice | Sake |
| Black Tea | Latte | Schnapps |
| Bourbon | Lemonade | Soda |
| Bubble Tea | Margarita | Stout |
| Buttermilk | Martini | Tea |
| Champagne | Milk | Tequila |
| Coca-Cola | Milkshake | Vermouth |
| Coffee | Mineral Water | Vodka |
| Cream Soda | Mocha | Whiskey |
| Eggnog | Moonshine | Wine |
| Expresso | Oatmilk | |
| Gin | Punch | |
| — | — | — |
Man-made
Chemicals
| — | — | — |
|---|---|---|
| Acetone | Ethanol | Motor Oil |
| Aerosol | Formaldehyde | Natural Gas |
| Ammonia | Furniture Polish | Oil |
| Arsine | Gasoline | Phosphine |
| Balsamic Vinegar | Hydrogen Cyanide | Plastic |
| Barbicide | Hydrogen Peroxide | Rubbing Alcohol |
| Bleach | Hydrogen Sulfide | Smoke |
| Chlorine | Lighter Fluid | Spray Paint |
| Coumarin | Methane | Varnish |
| Engine Exhaust | Methanol | Vinegar |
| — | — | — |
Man-made Miscellaneous
| — | — | — |
|---|---|---|
| (Cat) Litter | Coin | Plaster |
| (Old/New) House | Cork | Plastic Bag |
| Aftershave | Detergent | Play-Doh |
| Aloe Vera | Distilled Water | Porcelain |
| Baby Powder | Dust | Resin |
| Bad Breath | Fire (Place) | Rubber |
| Band-Aid | Furniture | Shampoo |
| Basketball | Gunpowder | Shoe Shiner |
| Brick | Hairspray | Soap |
| Burnt Match | Hand Sanitizer | Sparks |
| Calamine Lotion | Lighter | Sunscreen |
| Candle | Light Bulb | Tap Water |
| Car Interior | Lipgloss | Tape |
| Carpet | Lotion | Tea Tree Oil |
| Cash (Money) | Mascara | Tennis Ball |
| Cigar | Match | Toothpaste |
| Cigarette | Nail Polish | Vinyl |
| Citronella Oil | Nail Polish Remover | Wax |
| — | — | — |
Textiles & Tools
| — | — | — |
|---|---|---|
| Canvas | Laundry | Silk |
| Cotton | Linen | Velvet |
| Denim | Mothball | Wool |
| Dryer Sheet | Polyester | Yarn |
| Faux Fur | Rayon | |
| Hat Straw | Satin | |
| Paper | ||
| Book (Old/New) | Freshly Printed Paper | Paper Towel |
| Construction Paper | Magazine | |
| Ballpoint Pen Ink | Ink | Pencil |
| Chalk | Pen | Sharpie |
| Crayon | ||
| Paint | ||
| Acrylic | Oil Paint | Tempera |
| Glaze | Poster Paint | Varnish |
| Lacquer | Spray Paint | Watercolor |
| Glue | ||
| Elmer's Glue (PVA) | Rubber Cement | Wood Glue |
| Glue Stick | ||
| Sandpaper | ||
| — | — | — |
Miscellaneous
Extracts
I wanted to write up a note about extracts because the category is somewhat vague with massive variance. Herbal and plant extracts are extremely common in certain industries such as dietary supplements (where my experience mainly lies). The scents of these extracts has massive changes depending on the process, solvent used, and ratios. I recommend doing research on the individual plant you are interested in an extract for as a scent to determine if it will be good or bad smelling.
Setting "scenes" with scents
I would be silly to not mention setting a scene with a character's scent. I won't list specifics for this, but will give some examples.
- It reminded him of the setting sun on a sandy beach, the fresh ocean breeze and tangy tropical drinks.
- Her scent was that of a dark forest. Damp rocks, mossy tree bark and rotting plants. It was (pleasant/unpleasant).
- City skyscrapers, car exhaust and greasy street food. It reminds them of home.
You can go wild with these, I'd just keep them limited to characters who are important to the story and not for every random stranger walking down the road. If the scent is related to something important to the character, it helps! Writing a character's scent with a scene in mind can be really fun, but it can help to pick out specific elements to call back on later, like the damp rocks or car exhaust.
